S
SOJE
NOW TRADING POST CALL DATE
About this security
SOJE is a 4.2% baby bond (an exchange-traded $25 debt note) issued by Southern Company, a Baby Bond issuer. $25 principal amount, current yield 6.17%, callable from 2025-10-15.
Key Stats ✓ terms from SEC filing — verify via link below ✓ verified against SEC filing
vs. Baby Bond category (54 issues): yield 6.17% vs avg 6.75% · discount -32.0% vs avg -11.6%
Quote
| SOJE (preferred) | SOJC (common) | |
|---|---|---|
| Last | $17.01 | $20.97 |
| Change | — | — |
| Open | $17.01 | $20.97 |
| High / Low | $17.07 / $16.92 | $20.98 / $20.90 |
| Prev Close | — | — |
| Volume | 35,533 | 20,400 |
| 52-Week High / Low | $19.74 / $16.62 | $24.04 / $20.50 |
52-week range based on available history. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-04-14 | $0.263000 |
| 2026-01-14 | $0.262500 |
| 2025-10-14 | $0.262500 |
| 2025-07-14 | $0.262500 |
| 2025-04-14 | $0.262500 |
| 2025-01-14 | $0.262500 |
| 2024-10-11 | $0.262500 |
| 2024-07-12 | $0.262500 |
| 2024-04-11 | $0.262500 |
| 2024-01-11 | $0.262500 |
| 2023-10-12 | $0.263000 |
| 2023-07-13 | $0.263000 |
Performance — $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →
Prospectus (SEC 424B5)
Other Securities from Southern Company
| Symbol | Type | Coupon | Price | Yield |
|---|---|---|---|---|
| SOJC | baby bond | 5.250% | 20.97 | 6.26% |
| SOJD | baby bond | 4.950% | 19.60 | 6.31% |