S
SOJC
NOW TRADING POST CALL DATE
About this security
SOJC is a 5.25% baby bond (an exchange-traded $25 debt note) issued by Southern Company, a Baby Bond issuer. $25 principal amount, current yield 6.26%, callable from 2021-10-01.
Key Stats ✓ terms from SEC filing — verify via link below ✓ verified against SEC filing
vs. Baby Bond category (54 issues): yield 6.26% vs avg 6.75% · discount -16.1% vs avg -11.6%
Quote
| SOJC (preferred) | SOJC (common) | |
|---|---|---|
| Last | $20.97 | $20.97 |
| Change | — | — |
| Open | $20.97 | $20.97 |
| High / Low | $20.98 / $20.90 | $20.98 / $20.90 |
| Prev Close | — | — |
| Volume | 20,400 | 20,400 |
| 52-Week High / Low | $24.04 / $20.50 | $24.04 / $20.50 |
52-week range based on available history. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-05-29 | $0.328125 |
| 2026-02-27 | $0.328100 |
| 2025-11-28 | $0.328125 |
| 2025-08-29 | $0.328125 |
| 2025-05-30 | $0.328125 |
| 2025-02-28 | $0.328100 |
| 2024-11-29 | $0.328125 |
| 2024-08-30 | $0.328125 |
| 2024-05-31 | $0.328125 |
| 2024-02-28 | $0.328100 |
| 2023-11-29 | $0.328000 |
| 2023-08-30 | $0.328000 |
Performance — $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →
Prospectus (SEC 424B5)
Other Securities from Southern Company
| Symbol | Type | Coupon | Price | Yield |
|---|---|---|---|---|
| SOJD | baby bond | 4.950% | 19.60 | 6.31% |
| SOJE | baby bond | 4.200% | 17.01 | 6.17% |