UUZD NOW TRADING POST CALL DATE
About this security
UZD is a 6.25% baby bond (an exchange-traded $25 debt note) issued by United States Cellular Corporation, a Baby Bond issuer. $25 principal amount, current yield 8.32%, callable from 2025-09-01.
Issuer page — all United States Cellular Corporation securities & profile →
Key Stats ✓ terms from SEC filing — verify via link below ✓ verified against SEC filing
vs. Baby Bond category (54 issues): yield 8.32% vs avg 6.75% · discount -24.9% vs avg -11.6%
Quote
| UZD (preferred) | UZD (common) | |
|---|---|---|
| Last | $18.78 | $18.78 |
| Change | — | — |
| Open | $18.94 | $18.94 |
| High / Low | $18.94 / $18.77 | $18.94 / $18.77 |
| Prev Close | — | — |
| Volume | 5,995 | 5,995 |
| 52-Week High / Low | $25.71 / $18.56 | $25.71 / $18.56 |
52-week range based on available history. Shares outstanding / market cap require a fundamentals feed (not in current data plan).
Price
Dividend History
| Ex-Date | Amount / Share |
|---|---|
| 2026-05-29 | $0.390625 |
| 2026-02-27 | $0.390625 |
| 2025-11-28 | $0.390625 |
| 2025-08-29 | $0.390625 |
| 2025-05-30 | $0.390625 |
| 2025-02-28 | $0.390600 |
| 2024-11-29 | $0.390625 |
| 2024-08-30 | $0.390625 |
| 2024-05-31 | $0.390625 |
| 2024-02-28 | $0.390625 |
| 2023-11-29 | $0.391000 |
| 2023-08-30 | $0.391000 |
Performance — $10K Calculator
Dividends reinvested (DRIP) at the close on each ex-date. Full performance page →
Prospectus (SEC 424B5)
Other Securities from United States Cellular Corporation
| Symbol | Type | Coupon | Price | Yield |
|---|---|---|---|---|
| UZE | baby bond | 5.500% | 16.90 | 8.14% |
| UZF | baby bond | 5.500% | 16.70 | 8.23% |