Preferred Stock Screener
Screen preferred securities by keyword, industry, current yield, original coupon, dividend frequency, call/maturity timing, price vs. liquidation preference, and cumulative / convertible / redeemable status. Combine any of the filters below.
25 matches
| Symbol | Issuer | Coupon | Price | Par | Yield | Prem/Disc | Freq | Call | Cum | Conv | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HHFRO-P-B | HIGHLAND OPPORTUNITIES | 5.375% | 16.65 | 25 | 8.07% | -33.40% | quarterly | 2024-09-30 | Y | N | |
| HHFRO-P-A | HIGHLAND OPPORTUNITIES | 5.375% | 16.80 | 25 | 8.00% | -32.80% | quarterly | 2024-09-30 | Y | N | |
| VNCZ-P-A | Virtus Convertible & I | 5.500% | 20.35 | 25 | 6.76% | -18.60% | quarterly | 2023-09-11 | Y | N | |
| VNCV-P-A | Virtus Convertible & I | 5.625% | 20.91 | 25 | 6.73% | -16.36% | quarterly | 2023-09-20 | Y | N | |
| RRIV-P-A | RIVERNORTH OPPORTUNITI | 6.000% | 22.51 | 25 | 6.66% | -9.96% | quarterly | 2027-05-15 | Y | N | |
| ROPP-P-B | RiverNorth/DoubleLine | 4.750% | 17.93 | 25 | 6.62% | -28.28% | quarterly | 2027-02-15 | Y | N | |
| AACP-P-A | abrdn Income Credit St | 5.250% | 19.92 | 25 | 6.59% | -20.32% | quarterly | 2026-06-30 | Y | N | |
| ROPP-P-A | RiverNorth/DoubleLine | 4.375% | 16.70 | 25 | 6.55% | -33.20% | quarterly | 2025-11-15 | Y | N | |
| B |
BANCROFT FUND LTD | 5.375% | 21.07 | 25 | 6.38% | -15.70% | quarterly | 2021-08-09 | Y | N | |
| GGNT-P-A | GAMCO Natural Resource | 5.200% | 20.40 | 25 | 6.37% | -18.40% | quarterly | 2022-10-26 | Y | N | |
| GGGT-P-G | GABELLI MULTIMEDIA TRU | 5.125% | 20.14 | 25 | 6.36% | -19.44% | quarterly | 2024-12-20 | Y | N | |
| GGGT-P-E | GABELLI MULTIMEDIA TRU | 5.125% | 20.32 | 25 | 6.31% | -18.72% | quarterly | 2022-09-26 | Y | N | |
| E |
ELLSWORTH GROWTH & INC | 5.250% | 20.90 | 25 | 6.28% | -16.40% | quarterly | 2022-09-18 | Y | N | |
| GGGN-P-B | GAMCO Global Gold, Nat | 5.000% | 19.95 | 25 | 6.27% | -20.20% | quarterly | 2018-05-07 | Y | N | |
| GGAB-P-G | GABELLI EQUITY TRUST I | 5.000% | 20.06 | 25 | 6.23% | -19.76% | quarterly | 2017-08-01 | Y | N | |
| GGAB-P-H | GABELLI EQUITY TRUST I | 5.000% | 20.06 | 25 | 6.23% | -19.76% | quarterly | 2017-09-28 | Y | N | |
| GGAB-P-K | GABELLI EQUITY TRUST I | 5.000% | 20.14 | 25 | 6.21% | -19.44% | quarterly | 2024-12-16 | Y | N | |
| GGUT-P-C | GABELLI UTILITY TRUST | 5.375% | 21.95 | 25 | 6.12% | -12.20% | quarterly | 2021-05-31 | Y | N | |
| GGDV-P-H | GABELLI DIVIDEND & INC | 5.375% | 22.07 | 25 | 6.09% | -11.72% | quarterly | 2024-06-07 | Y | N | |
| G |
GENERAL AMERICAN INVES | 5.950% | 24.83 | 25 | 5.99% | -0.68% | quarterly | 2008-09-24 | Y | N | |
| GGDV-P-K | GABELLI DIVIDEND & INC | 4.250% | 17.76 | 25 | 5.98% | -28.98% | quarterly | 2026-10-07 | Y | N | |
| ROPP-P-C | RiverNorth/DoubleLine | 6.000% | 10.28 | 10 | 5.84% | +2.80% | quarterly | 2027-12-01 | Y | N | |
| GGLU-P-B | GABELLI GLOBAL UTILITY | 5.200% | 50.66 | 50 | 5.13% | +1.32% | quarterly | 2023-12-20 | Y | N | |
| S |
SPECIAL OPPORTUNITIES | 2.750% | 24.85 | 25 | 2.77% | -0.60% | quarterly | 2024-01-21 | Y | Y | |
| GGLU-P-A | GABELLI GLOBAL UTILITY | 6.000% | 69.00 | 50 | 2.75% | +38.00% | quarterly | 2018-06-19 | Y | N |