Closed-End Funds Preferred Stocks
Top Highest Current Yield
Highest Monthly-Paying Yield
Convertible Preferreds
Largest Discount to Liquidation Preference
Trading at a Premium to Par
Trading at a Discount to Par
Recently Crossed Below Par
Perpetual Preferreds
Fixed-to-Floating Rate
Preferred Stock ETFs
Baby Bonds ($25 Notes)
New Preferred Offerings (last 18 months)
Safe-Dividend Preferreds (cumulative, paying, non-distressed)
Dow Components
S&P 500 Components
| Symbol | Issuer | Sector | Coupon | Price | Par | Yield | Prem/Disc | Freq | |
|---|---|---|---|---|---|---|---|---|---|
| E |
Eagle Point Credit Co | Closed-End Funds | 6.750% | 18.66 | 25 | 9.05% | -25.38% | monthly | |
| HHFRO-P-B | HIGHLAND OPPORTUNITIES & | Closed-End Fund | 5.375% | 16.65 | 25 | 8.07% | -33.40% | quarterly | |
| HHFRO-P-A | HIGHLAND OPPORTUNITIES & | Closed-End Fund | 5.375% | 16.80 | 25 | 8.00% | -32.80% | quarterly | |
| PPSEC-P-A | PROSPECT CAPITAL CORP | Closed-End Funds | 5.350% | 16.84 | 25 | 7.94% | -32.62% | quarterly | |
| PPRIF-P-K | Priority Income Fund Inc | Closed-End Funds | 7.000% | 22.40 | 25 | 7.81% | -10.40% | quarterly | |
| OOAK-P-B | Oaktree Capital Group LL | Closed-End Funds | 6.550% | 21.36 | 25 | 7.67% | -14.56% | quarterly | |
| OOAK-P-A | Oaktree Capital Group LL | Closed-End Funds | 6.625% | 21.61 | 25 | 7.66% | -13.56% | quarterly | |
| PPRIF-P-D | Priority Income Fund Inc | Closed-End Funds | 7.000% | 24.89 | 25 | 7.03% | -0.45% | quarterly | |
| VNCZ-P-A | Virtus Convertible & Inc | Closed-End Fund | 5.500% | 20.35 | 25 | 6.76% | -18.60% | quarterly | |
| VNCV-P-A | Virtus Convertible & Inc | Closed-End Fund | 5.625% | 20.91 | 25 | 6.73% | -16.36% | quarterly | |
| RRIV-P-A | RIVERNORTH OPPORTUNITIES | Closed-End Fund | 6.000% | 22.51 | 25 | 6.66% | -9.96% | quarterly | |
| ROPP-P-B | RiverNorth/DoubleLine St | Closed-End Fund | 4.750% | 17.93 | 25 | 6.62% | -28.28% | quarterly | |
| E |
Eagle Point Credit Co | Closed-End Funds | 6.500% | 24.60 | 25 | 6.61% | -1.60% | monthly | |
| AACP-P-A | abrdn Income Credit Stra | Closed-End Fund | 5.250% | 19.92 | 25 | 6.59% | -20.32% | quarterly | |
| ROPP-P-A | RiverNorth/DoubleLine St | Closed-End Fund | 4.375% | 16.70 | 25 | 6.55% | -33.20% | quarterly | |
| PPRIF-P-L | Priority Income Fund Inc | Closed-End Funds | 6.375% | 24.70 | 25 | 6.45% | -1.20% | quarterly | |
| B |
BANCROFT FUND LTD | Closed-End Fund | 5.375% | 21.07 | 25 | 6.38% | -15.70% | quarterly | |
| GGNT-P-A | GAMCO Natural Resources, | Closed-End Fund | 5.200% | 20.40 | 25 | 6.37% | -18.40% | quarterly | |
| GGGT-P-G | GABELLI MULTIMEDIA TRUST | Closed-End Fund | 5.125% | 20.14 | 25 | 6.36% | -19.44% | quarterly | |
| GGGT-P-E | GABELLI MULTIMEDIA TRUST | Closed-End Fund | 5.125% | 20.32 | 25 | 6.31% | -18.72% | quarterly | |
| E |
ELLSWORTH GROWTH & INCOM | Closed-End Fund | 5.250% | 20.90 | 25 | 6.28% | -16.40% | quarterly | |
| GGGN-P-B | GAMCO Global Gold, Natur | Closed-End Fund | 5.000% | 19.95 | 25 | 6.27% | -20.20% | quarterly | |
| GGAB-P-H | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 20.06 | 25 | 6.23% | -19.76% | quarterly | |
| GGAB-P-G | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 20.06 | 25 | 6.23% | -19.76% | quarterly | |
| HHCXY | Hercules Capital Inc | Closed-End Funds | 6.250% | 25.07 | 25 | 6.23% | +0.30% | quarterly | |
| GGAB-P-K | GABELLI EQUITY TRUST INC | Closed-End Fund | 5.000% | 20.14 | 25 | 6.21% | -19.44% | quarterly | |
| GGUT-P-C | GABELLI UTILITY TRUST | Closed-End Fund | 5.375% | 21.95 | 25 | 6.12% | -12.20% | quarterly | |
| GGDV-P-H | GABELLI DIVIDEND & INCOM | Closed-End Fund | 5.375% | 22.07 | 25 | 6.09% | -11.72% | quarterly | |
| G |
GENERAL AMERICAN INVESTO | Closed-End Fund | 5.950% | 24.83 | 25 | 5.99% | -0.68% | quarterly | |
| GGDV-P-K | GABELLI DIVIDEND & INCOM | Closed-End Fund | 4.250% | 17.76 | 25 | 5.98% | -28.98% | quarterly | |
| TTY-P | Tri-Continental Corp | Closed-End Funds | 5.000% | 42.38 | 50 | 5.90% | -15.24% | quarterly | |
| ROPP-P-C | RiverNorth/DoubleLine St | Closed-End Fund | 6.000% | 10.28 | 10 | 5.84% | +2.80% | quarterly | |
| E |
Eagle Point Credit Co | Closed-End Funds | 5.375% | 23.70 | 25 | 5.67% | -5.20% | quarterly | |
| GGLU-P-B | GABELLI GLOBAL UTILITY & | Closed-End Fund | 5.200% | 50.66 | 50 | 5.13% | +1.32% | quarterly | |
| S |
SPECIAL OPPORTUNITIES FU | Closed-End Fund | 2.750% | 24.85 | 25 | 2.77% | -0.60% | quarterly | |
| GGLU-P-A | GABELLI GLOBAL UTILITY & | Closed-End Fund | 6.000% | 69.00 | 50 | 2.75% | +38.00% | quarterly |
36 securities